C6 Combat Sites
C6 Capital Escalation
| Wave 1 | 4840.52 DPS | 51.600.000 ISK |
| 4 | Disrup, Web, Neut -1500GJ |
| Drifter | 1600 DPS | 300.000.000 ISK |
| 1 | Disrup , Web, Neut -2000GJ |
Core Citadel 310.100.000 + Drifter: 610.100.000
| Wave 1 | 1425.60 DPS | |
| 1 | Neut -12GJ | |
| 1 | Disrup, Web, Neut -18GJ | |
| 1 | RR | |
| Wave 2 | 1968 DPS | |
| 1 | RR | |
| 3 | Disrup, Web, Neut -18GJ | |
| 8 | Neut -3GJ, RRDisrup, Web, Neut -18GJ | |
| Wave 3 | 3060 DPS | |
| 8 | Neut -3GJ, RR | |
| 3 | RR | |
| 3 | Neut -12GJ, RR | |
| Wave 4 | 1518.80 DPS | |
| 6 | Neut -3GJ | |
| 2 | Disrup, Web, Neut -36GJ |
Core Bastion 445.600.000 + Drifter: 745.600.000
| Wave 1 | 1425.60 DPS | |
| 3 | ||
| 3 | Neut -3GJ, RR | |
| 3 | Disrup, Web | |
| 3 | Disrup, Web, Neut -6GJ | |
| 3 | Web | |
| 3 | RR | |
| 2 | Disrup, Web, Neut -18GJ | |
| Wave 2 | 1968 DPS | |
| 4 | Web | |
| 4 | RR | |
| 4 | Neut -12GJ | |
| Wave 3 | 3060 DPS | |
| 6 | Disrup, Web, Neut -3GJ | |
| 5 | RR | |
| 4 | Disrup, Web, Neut -36GJ | |
| Wave 4 | 1518.80 DPS | |
| 2 | Disrup, Web, Neut -36GJ | |
| 4 | Disrup, Web, Neut -18GJ |
Strange Energy Readings 291.800.000 + Drifter: 591.800.000
| Wave 1 | 1731.40 DPS | |
| 5 | Neut -3GJ, RR | |
| 5 | RR | |
| 2 | Neut -12GJ | |
| Wave 2 | 2408.16 DPS | |
| 6 | Disrup, Web, Neut -6GJ | |
| 3 | Disrup, Web, Neut -36GJ | |
| Wave 3 | 3349.84 DPS | |
| 6 | Neut -3GJ, RR | |
| 4 | RR | |
| 5 | Neut -12GJ |
The Mirror 363.200.000 + Drifter: 663.200.000
| Wave 1 | 3991.64 DPS | |
| 6 | ||
| 6 | Disrup, Web, Neut -3GJ | |
| 3 | RR | |
| 2 | Disrup, Web, Neut -18GJ | |
| 3 | RR | |
| Wave 2 | 3384.40 DPS | |
| 6 | Disrup, Web | |
| 3 | Disrup, Web, Neut -36GJ | |
| 2 | Neut -12GJ | |
| Wave 3 | 3122.48 DPS | |
| 4 | Neut -3GJ, RR | |
| 4 | Disrup, Web, Neut -3GJ | |
| 4 | Disrup, Web, Neut -6GJ | |
| 4 | RR | |
| 4 | Neut -12GJ |
