C5 Relic Sites
C5 Capital Escalation
| Wave 1 | 3630.39 DPS | 38.700.000 ISK |
| 4 | Disrup, Web, Neut -1500GJ |
| Drifter | 1600 DPS | 300.000.000 ISK |
| 1 | Disrup , Web, Neut -2000GJ |
Forgotten Core Data Field 279.000.000 ISK
| Wave 1 | 421.80 DPS | |
| 5 | Disrup, Web | |
| 5 | Disrup, Web, Neut -6GJ | |
| Wave 2 | 858 DPS | |
| 4 | Neut -3GJ, RR | |
| 4 | Disrup, Web, Neut -3GJ | |
| 3 | Disrup, Web, Neut -6GJ | |
| 2 | Disrup, Web | |
| 3 | RR | |
| Wave 3 | 2302.20 DPS | |
| 6 | Disrup, Web, Neut -3GJ | |
| 2 | Disrup, Web, Neut -18GJ | |
| 2 | Neut -12GJ | |
| Wave 4 | 2227.84 DPS | |
| 2 | Disrup, Web, Neut -6GJ | |
| 2 | RR | |
| 2 | Neut -12GJ | |
| 2 | RR |
Forgotten Core Information Pen 348.800.000 ISK
| Wave 1 | 421.80 DPS | |
| 1 | Possible spawn, Disrup, Web, Neut -12GJ | |
| 3 | Disrup, Web, Neut -12GJ | |
| Wave 2 | 858 DPS | |
| 2 | Neut -12GJ | |
| 4 | RR | |
| 4 | Neut -3GJ, RR | |
| Wave 3 | 2302.20 DPS | |
| 3 | Neut -3GJ, RR | |
| 3 | Disrup, Web, Neut -3GJ | |
| 3 | Web | |
| 3 | Neut -12GJ | |
| 4 | RR | |
| Wave 4 | 2227.84 DPS | |
| 4 | Disrup, Web, Neut -3GJ | |
| 4 | Disrup, Web, Neut -6GJ | |
| 5 | Neut -12GJ |
