Wormhole Gas Sites
C1-C4
Barren Perimeter Reservoir
<200dps
| 3 | ||
| 2 | ||
| 6,000 | Fullerite-C60 | 6,000m³ |
| 12,000 | Fullerite-C50 | 12,000m³ |
Minor Perimeter Reservoir
<200dps
| 2 | ||
| 6,000 | Fullerite-C72 | 12,000m³ |
| 12,000 | Fullerite-C70 | 12,000m³ |
Ordinary Perimeter Reservoir
<200dps
| 3 | Emergent Patroller | |
| 3 | ||
| 6,000 | Fullerite-C84 | 12,000m³ |
| 12,000 | Fullerite-C72 | 24,000m³ |
Sizeable Perimeter Reservoir
<200dps
| 3 | Emergent Patroller | |
| 3 | ||
| 6,000 | Fullerite-C50 | 6,000m³ |
| 12,000 | Fullerite-C84 | 24,000m³ |
Token Perimeter Reservoir
<200dps
| 2 | Emergent Escort | |
| 1 | ||
| 6,000 | Fullerite-C70 | 6,000m³ |
| 12,000 | Fullerite-C60 | 12,000m³ |
C3-C6
Bountiful Frontier Reservoir
412.91 DPS
| Wave 1 | ||
| 3 | ||
| 2 | ||
| Wave 2 | ||
| 3 | ||
| 2 | ||
| 4,000 | Fullerite-C32 | 20,000m³ |
| 20,000 | Fullerite-C28 | 40,000m³ |
Vast Frontier Reservoir
400.96 DPS
| 4 | ||
| 4 | ||
| 4,000 | Fullerite-C28 | 8,000m³ |
| 20,000 | Fullerite-C32 | 100,000m³ |
C5-C6-Shattered
Instrumental Core Reservoir
1859.20 DPS
| 4 | ||
| 2,000 | Fullerite-C540 | 20,000m³ |
| 24,000 | Fullerite-C320 | 120,000m³ |
Vital Core Reservoir
1859.20 DPS
| 4 | ||
| 4 | ||
| 2,000 | Fullerite-C320 | 10,000m³ |
| 24,000 | Fullerite-C540 | 240,000m³ |

Emergent Patroller