C6 Relic Sites
C6 Capital Escalation
| Wave 1 | 4840.52 DPS | 51.600.000 ISK |
| 4 | Disrup, Web, Neut -1500GJ |
| Drifter | 1600 DPS | 300.000.000 ISK |
| 1 | Disrup , Web, Neut -2000GJ |
Forgotten Core Assembly Hall 642.500.000 ISK
| Wave 1 | 6355 DPS | |
| 6 | ||
| 5 | Disrup, Web | |
| 3 | Neut -12GJ | |
| 3 | Disrup, Web, Neut -18GJ | |
| 3 | RR | |
| 1 | Disrup, Web, Neut -36GJ | |
| Wave 2 | 3349.76 DPS | |
| 6 | Disrup, Web, Neut -6GJ | |
| 3 | Neut -12GJ | |
| 2 | Disrup, Web, Neut -18GJ | |
| 1 | RR | |
| Wave 3 | 4004.96 DPS | |
| 6 | RR | |
| 3 | Neut -12GJ | |
| 2 | Disrup, Web, Neut -18GJ | |
| 2 | RR | |
| Wave 4 | 4894.32 DPS | |
| 10 | Disrup, Web | |
| 6 | Web | |
| 6 | Disrup, Web, Neut -36GJ |
Forgotten Core Circuitry Disassembler 657.600.000 ISK
| Wave 1 | 6355 DPS | |
| 3 | ||
| 4 | ||
| 9 | Disrup, Web | |
| 9 | Neut -3GJ, RR | |
| 9 | Disrup, Web, Neut -3GJ | |
| 1 | Disrup, Web, Neut -36GJ | |
| Wave 2 | 3349.76 DPS | |
| 4 | Disrup, Web, Neut -3GJ | |
| 7 | Web | |
| 7 | Disrup, Web, Neut -6GJ | |
| 7 | RR | |
| Wave 3 | 4004.96 DPS | |
| 5 | Disrup, Web | |
| 3 | Disrup, Web, Neut -18GJ | |
| 3 | Neut -12GJ | |
| 3 | RR | |
| 1 | Disrup, Web, Neut -36GJ | |
| Wave 4 | 4894.32 DPS | |
| 4 | Disrup, Web | |
| 4 | Neut -3GJ | |
| 4 | Web | |
| 4 | Disrup, Web, Neut -6GJ | |
| 4 | RR | |
| 2 | Disrup, Web, Neut -18GJ | |
| 2 | Neut -12GJ | |
| 2 | RR | |
| 3 | Disrup, Web, Neut -36GJ |
