C5 Combat Sites
C5 Capital Escalation
| Wave 1 | 3630.39 DPS | 38.700.000 ISK |
| 4 | Disrup, Web, Neut -1500GJ |
| Drifter | 1600 DPS | 300.000.000 ISK |
| 1 | Disrup , Web, Neut -2000GJ |
Core Garrison 253.400.000 + Drifter: 553.400.000
| Wave 1 | 1135.80 DPS | |
| 3 | ||
| 5 | Disrup, Web | |
| 5 | Web | |
| Wave 2 | 1527.60 DPS | |
| 6 | Neut -3GJ, RR | |
| 3 | Disrup, Web, Neut -18GJ | |
| Wave 3 | 1928.88 DPS | |
| 5 | ||
| 3 | Disrup, Web, Neut -6GJ | |
| 3 | Disrup, Web, Neut -18GJ | |
| Wave 4 | 1398.94 DPS | |
| 3 | Disrup, Web, Neut -3GJ | |
| 2 | Web | |
| 2 | Neut -12GJ |
Core Stronghold 234.900.000 + Drifter: 534.900.000
| Wave 1 | 1356.00 DPS | |
| 6 | ||
| 4 | Disrup, Web | |
| Wave 2 | 1921.60 DPS | |
| 2 | Neut -12GJ | |
| 2 | RR | |
| Wave 3 | 760.44 DPS | |
| 6 | Disrup, Web, Neut -3GJ | |
| 7 | Web | |
| Wave 4 | 2710.24 DPS | |
| 4 | | RR |
| 2 | Neut -12GJ | |
| 3 | RR |
Ozure Osobnyk 164.700.000 + Drifter: 464.700.000
| Wave 1 | 2076.80 DPS | |
| 4 | Disrup, Web | |
| 3 | Neut -12GJ | |
| 1 | Disrup, Web, Neut -18GJ | |
| Wave 2 | 1136.32 DPS | |
| 1 | Disrup, Web, Neut -36GJ | |
| 6 | Web | |
| Wave 3 | 464.28 DPS | |
| 4 | Neut -3GJ, RR | |
| 2 | Disrup, Web, Neut -3GJ | |
| 3 | | RR |
Quarantine Area 146.900.000 + Drifter: 446.900.000
| Wave 1 | 1467.82 DPS | Random Triggers |
| 4 | ||
| 3 | Web | |
| 2 | Disrup, Web, Neut -6GJ | |
| 1 | Disrup, Web, Neut -18GJ | |
| Wave 2 | 1225.28 DPS | |
| 2 | Disrup, Web, Neut -18GJ | |
| 4 | Web | |
| Wave 3 | 1571.08 DPS | |
| 5 | Disrup, Web | |
| 3 | RR | |
| 2 | Neut -12GJ |
